| Common Name | Scientific Name or Varietal Names for Hybrids | Native? (Y/N) | Notes |
|---|---|---|---|
| Allium | N | ||
| Alpine columbine | Aquilegia alpina? olympica? | N | |
| Amsonia, willowleaf | Amsonia tabernaemontana | Y | |
| Arugula | Eruca vesicaria ssp. sativa | N | |
| Asiatic lily | ‘Roma’ | N | |
| Aster, narrow-leaved | Y | ||
| Aster, New England | Aster novae-angliae | Y | |
| Aster, woodland | Y | ||
| Bee balm | Monarda spp. | Y | |
| Black-eyed susan | Rudbeckia hirta | Y | |
| Bleeding hearts | Lamprocapnos spectabilis | N | |
| Blue-eyed grass | Sisyrinchium angustifolium? …campestre? | Y | |
| Blue fescue | Festuca glauca | N | |
| Blue flag, a.k.a. Virginia iris | Iris virginica | Y | |
| Bluebells, Virginia | Mertensia virginica | Y | |
| Boltonia | Boltonia asteroides | Y | |
| Boneset | Eupatorium rugosum ‘Chocolate’ | Y | |
| Borage | N | ||
| Brown-eyed susan | Redbeckia triloba | Y | |
| Canada anemone | Anemone canadense | Y | Far too rampant; removed all of it. |
| Catmint | Nepata sp. | N | Well behaved |
| Chervil | N | ||
| Chionodoxa … | [blue] | N | |
| Chives | N | ||
| Crocus | N | ||
| Daffodil | N | ||
| Daylily | Hemerocallis fulva | N | |
| Dogwood, kousa | Cornus sp. | N | |
| Dutchman’s breeches | Dicentra cucullaria | Y | |
| Eastern columbine | Y | ||
| Echinacea | Echinacea purpurea | Y | |
| Elm | Ulmus americana | Y | |
| False indigo | Baptisia australis | Y | |
| Fig | Chicago Hardy’ | N | |
| Geranium | Johnson’s Blue’ | ||
| Geranium, wild | Geranium maculatum | Y | |
| Geranium, Yugoslavian | N | ||
| Hepatica, round-lobed | Hepatica triloba | Y | |
| Honey locust | Robinia pseudoacacia | Y | |
| Honeysuckle, Japanese | Lonicera sp. | N | Not invited! Hangs over fence. |
| Hosta ‘Diamond tiara’ | ‘Diamond tiara’ | N | |
| Hosta or Plantain Lily | Hosta plantaginea | N | |
| Hyacinth, Dutch | N | ||
| Hyacinth, grape | N | ||
| Hyacinth, Spanish | N | ||
| Hydrangea, Annabelle | Hydrangea arborescens ‘Annabelle’ | Y | |
| Hydrangea, oakleaf | Y | ||
| Indian pinks | Spigelia marilandica | Y | |
| Iris, crested | Iris cristata | Y | |
| Iris, dwarf | N | ||
| Iris, siberian | Iris siberica ‘Butter & Eggs,’ ‘Caesar’s Brother’ | N | |
| Irises, bearded | Caprice,’ ‘Batik,’ unnamed | N | |
| Kousa dogwood | Cornus kousa | ||
| Lady fern | Athyrium filix-femina | Y | |
| Lady’s mantle | Y | ||
| Lamium, silver-leaved | Silver Nancy’? | N | |
| Larkspur | N | ||
| Lavender | N | ||
| Magnolia | Magnolia stellata | N | |
| Maple, silver | Acer saccharinum | Y | |
| Meadow rue | Thalictrum aquilegifolium | Y | |
| Michigan lily | Lilium michiganense | Y | |
| Milkweed | Asclepias syriaca | Y | |
| Myrtle | N | ||
| Nannyberry | Viburnum lentago | Y | |
| Nodding onion | Allium ceruum | Y | |
| Parsley | N | ||
| Pawpaw | Asimina triloba | Y | |
| Pennsylvania sedge | Carex pensylvanica | Y | Yes, it seems misspelled, but that's the spelling. |
| Penstemon, foxglove | Penstemon digitalis | Y | |
| Peony | N | ||
| Phlox, woodland | Phlox divaricata | Y | |
| Phlox | Phlox x | Y | |
| Ramp | Allium tricoccum | Y | |
| Redbud | Cercis canadensis | Y | |
| Rose, David Austin | ‘Francine Austin’ | N | |
| Rose, moss | ‘General Shailer’ | N | |
| Rose, prairie | Rosa setigera | Y | Removed in 2023; it was climbing and running. |
| Rose, shrub | N | ||
| Rue anemone | Thalictrum thalictroides | Y | |
| Sage | N | ||
| Serviceberry | Y | ||
| Shooting star | Y | ||
| Smokebush | Y | ||
| Snowdrop | N | ||
| Solomon’s seal, dwarf Japanese | N | ||
| Solomon’s seal, false | Maianthemum racemosum | Y | |
| Solomon’s seal, Japanese | Polygonatum latifolium ‘Heronswood’ | N | |
| Solomon’s seal, variegated | Polygonatum odoratum'Variegatum' | N | |
| Spicebush | Lindera benzoin | Y | |
| Squill | Scilla mischtschenkoana, a.k.a. Scilla tubergeniana | N | |
| Squill, Alpine | Scilla bifolia 'Rosea' | N | |
| Squill, Siberian | Scilla siberica | N | Removed; too rampant. |
| Strawberry bush | Euonymous americanus | Y | |
| Trillium | Trillium grandiflora | Y | |
| Trout lily | Erythronium albidum | Y | It’s multiplying, but not flowering. |
| Tulip | Darwin hybrids | N | |
| Tulip | Tulipa tarda | N | |
| Tulip | Tulipa persica | N | Disappeared. Rabbits? Bad siting? |
| Tulip | Tulipa kaufmannia | N | The rabbits ate it all. |
| Twinleaf | Jeffersonia diphylla | Y | |
| Virginia bluebells | Mertensia virginica | Y | |
| Wild ginger | Asarum canadense | Y | |
| Witch hazel | Hybrid? | ? | |
| Wisteria, American | Wisteria frutescens | Y | |
| Wood sorrel | Oxalis | N |
Plant List
Plants in the yard. USDA garden zone 6a, although the northern zone edge edged northward with the 2024 update.